
Sizing Chart
| Size | Chest | Length |
|---|---|---|
| S | 49cm-51cm | 71cm-73cm |
| M | 51cm-53cm | 73cm-75cm |
| L | 53-56cm | 75cm-77cm |
 
 
Ronaldinho – 2002 World Cup
Wearing# 11 for Brazil, he dazzled with flair and key assists, helping the team win the World Cup

| Size | Chest | Length |
|---|---|---|
| S | 49cm-51cm | 71cm-73cm |
| M | 51cm-53cm | 73cm-75cm |
| L | 53-56cm | 75cm-77cm |
Wearing# 11 for Brazil, he dazzled with flair and key assists, helping the team win the World Cup