
Sizing Chart
| Size | Chest | Length |
|---|---|---|
| S | 49cm-51cm | 71cm-73cm |
| M | 51cm-53cm | 73cm-75cm |
| L | 53-56cm | 75cm-77cm |
 
 
David Beckham – 2006 World Cup
Wearing #7 for England, he scored crucial free kicks and led the team to the quarterfinals.

| Size | Chest | Length |
|---|---|---|
| S | 49cm-51cm | 71cm-73cm |
| M | 51cm-53cm | 73cm-75cm |
| L | 53-56cm | 75cm-77cm |
Wearing #7 for England, he scored crucial free kicks and led the team to the quarterfinals.